Home Sport Today CBS and CBS Sports Network 2024-25 college basketball schedule features nearly 300...

CBS and CBS Sports Network 2024-25 college basketball schedule features nearly 300 games

6
0
CBS and CBS Sports Network 2024-25 college basketball schedule features nearly 300 games

[ad_1]

Date Matchup Time (ET) Mon., Nov. 4 Wichita State at WKU
E.A. Diddle Arena | Bowling Green, Ky. 8 p.m. Wed., Nov. 6 Columbia at Villanova
Finneran Pavilion | Villanova, Penn. 7 p.m. Fri., Nov. 8 Veterans Classic at the U.S. Naval Academy
Boston College vs. VCU
Alumni Hall | Annapolis, Md. 6 p.m. Veterans Classic at the U.S. Naval Academy
Harvard at Navy
Alumni Hall | Annapolis, Md. 8:30 p.m. Fri., Nov. 8 UCLA vs. New Mexico
Lee’s Family Forum | Henderson, Nev. 11 p.m. Tue., Nov. 12 Villanova at Saint Joseph’s
Michael J. Hagan ’85 Arena | Philadelphia, 5 p.m. Sun., Nov. 17 Clemson at Boise State
ExtraMile Arena | Boise, Idaho 1:30 p.m. Sun., Nov. 17 Duke at South Dakota State (Women’s)
First Bank and Trust Arena | Brookings, S.D. 3:30 p.m. Mon., Nov. 18 Gonzaga at San Diego State
Viejas Arena | San Diego 10 p.m. Thu., Nov. 21 Baha Mar Hoops Bahamas Championship
St. John’s vs. Baylor
Baha Mar | Nassau, The Bahamas 7 p.m. Virginia vs. Tennessee
Baha Mar | Nassau, The Bahamas 9:30 p.m. Fri., Nov. 22 Greenbrier Tip-Off
Pitt vs. LSU
Colonial Hall at The Greenbrier Resort | White Sulphur Springs, W.Va. 2:30 p.m. Wisconsin vs. UCF
Colonial Hall at The Greenbrier Resort | White Sulphur Springs, W.Va. 5 p.m. Fri., Nov. 22 Baha Mar Hoops Bahamas Championship
Third Place Game
Baha Mar | Nassau, The Bahamas 7 p.m. Championship Game
Baha Mar | Nassau, The Bahamas 9:30 p.m. Sun., Nov. 24 St. John’s vs. Georgia
Atlantis | The Bahamas 11:00 AM Sun., Nov. 24 Rutgers at Kennesaw State
KSU Convocation Center | Kennesaw, Ga. 1 p.m. Sun., Nov. 24 Greenbrier Tip-Off
Third Place Game
Colonial Hall at The Greenbrier Resort | White Sulphur Springs, W.Va. 3 p.m. Championship Game
Colonial Hall at The Greenbrier Resort | White Sulphur Springs, W.Va. 5:30 p.m. Mon., Nov. 25 Sunshine Slam
Penn State vs. Fordham
Ocean Center | Daytona Beach, Fla. 4 p.m. Clemson vs. San Francisco
Ocean Center | Daytona Beach, Fla. 6:30 p.m. Tue., Nov. 26 Sunshine Slam
Third Place Game
Ocean Center | Daytona Beach, Fla. 1:30 p.m. Championship Game
Ocean Center | Daytona Beach, Fla. 4 p.m. Tue., Nov. 26 Cancun Challenge
Wyoming vs. Tulane
Hard Rock Hotel Riviera Maya | Cancun, Mexico 6 p.m. Loyola Marymount vs. Belmont
Hard Rock Hotel Riviera Maya | Cancun, Mexico 8:30 p.m. Wed., Nov. 27 Cancun Challenge
Third Place Game
Hard Rock Hotel Riviera Maya | Cancun, Mexico 6 p.m. Championship Game
Hard Rock Hotel Riviera Maya | Cancun, Mexico 8:30 p.m. Thu., Nov. 28 Arizona Tip-Off
Butler vs. Northwestern
Mullett Arena | Tempe, Arizona 7 p.m. UNLV vs. Mississippi St
Mullett Arena | Tempe, Arizona 9:30 p.m. Fri., Nov. 29 Arizona Tip-Off
Third Place Game
Mullett Arena | Tempe, Arizona 7 p.m. Championship Game
Mullett Arena | Tempe, Arizona 9:30 p.m. Wed., Dec. 4 FAU at FIU
Ocean Bank Convocation Center | Miami 6:30 p.m. Wed., Dec. 4 NJIT at Seton Hall
Prudential Center | Newark, N.J. 8:30 p.m. Sat., Dec. 7 Providence at Rhode Island
Thomas M. Ryan Center | Kingston, R.I. 12 p.m. Sat., Dec. 7 Southern Utah at Arizona
McKale Center | Tucson, Ariz. 2 p.m. Mon., Dec. 9 Abilene Christian at Baylor
Foster Pavilion | Waco, Texas 8 p.m. Tue., Dec. 10 Morgan St at Xavier
Cintas Center | Cincinnati 7 p.m. Wed., Dec. 11 Bryant at St. John’s
Carnesecca Arena | Jamaica, N.Y. 7 p.m. Sat., Dec. 14 Fordham vs. Bryant
Mohegan Sun Arena | Uncasville, Conn. 2:30 p.m. Sat., Dec. 14 Providence vs. St. Bonaventure
Mohegan Sun Arena | Uncasville, Conn. 5 p.m. Sat., Dec. 14 Marquette at Dayton
University of Dayton Arena | Dayton, Ohio 7 p.m. Sun., Dec. 15 Omaha at Iowa State
Hilton Coliseum | Ames, Iowa 1 p.m. Wed., Dec. 18 Creighton at Georgetown
Capital One Arena | Washington, D.C. 7 p.m. Wed., Dec. 18 Alabama at North Dakota
Betty Englestad Sioux Center | Grand Forks, N.D. 9 p.m. Sat., Dec. 21 Virginia Tech vs. Saint Joseph’s
The Palestra | Philadelphia 12 p.m. Sat., Dec. 21 Texas A&M Corpus Christi at Houston
Fertitta Center | Houston 2 p.m. Sat., Dec. 21 Arizona St vs. UMass
Mass Mutual Center | Springfield, Mass. 4 p.m. Sat., Dec. 21 Temple vs. Rhode Island
Mass Mutual Center | Springfield, Mass. 6:30 p.m. Mon., Dec. 30 Cincinnati at Kansas State
Bramlage Coliseum | Manhattan, Kansas 7 p.m. Mon., Dec. 30 Iowa State at Colorado
CU Events Center | Boulder, Colo. 9 p.m. Wed., Jan. 1 UNCG at Wofford
Jerry Richardson Indoor Stadium | Spartanburg, S.C. 12 p.m. Wed., Jan. 1 Connecticut at DePaul
Wintrust Arena | Chicago 2 p.m. Thu., Jan. 2 WKU at Liberty
Liberty Arena | Lynchburg, Va. 7 p.m. Thu., Jan. 2 Denver at South Dakota State
First Bank and Trust Arena | Brookings, S.D. 9 p.m. Fri., Jan. 3 Akron at Bowling Green
Stroh Center | Bowling Green, Ohio 6 p.m. Fri., Jan. 3 Xavier at Georgetown
Capital One Arena | Washington, D.C. 8 p.m. Sat., Jan. 4 Oklahoma State at West Virginia
WVU Coliseum | Morgantown, W.Va. 12 p.m. Sat., Jan. 4 VCU at Loyola (Chicago)
Joseph J. Gentile Arena | Chicago 2 p.m. Sat., Jan. 4 Kansas State at TCU
Schollmaier Arena | Fort Worth, Texas 4 p.m. Sat., Jan. 4 Middle Tennessee at Liberty
Liberty Arena | Lynchburg, Va. 6 p.m. Sat., Jan. 4 Missouri State at Bradley
Carver Arena | Peoria, Ill. 8 p.m. Sun., Jan. 5 Davidson at Saint Louis (Women’s)
Chaifetz Arena | St. Louis 12 p.m. Sun., Jan. 5 Buffalo at Kent State (Women’s)
Memorial Athletic and Convocation Center | Kent, Ohio 2 p.m. Tue., Jan. 7 Georgetown at Marquette
Fiserv Forum | Milwaukee 8 p.m. Tue., Jan. 7 New Mexico at Wyoming
Arena-Auditorium | Laramie, Wyo. 10 p.m. Wed., Jan. 8 Drake at Bradley
Carver Arena | Peoria, Ill. 7 p.m. Wed., Jan. 8 Kansas City at Omaha
Baxter Arena | Omaha, Neb. 9 p.m. Thu., Jan. 9 UNCG at Tennessee Chattanooga
McKenzie Arena | Chattanooga, Tenn. 5 p.m. Thu., Jan. 9 Elon at William & Mary
Kaplan Arena | Williamsburg, Va. 7 p.m. Thu., Jan. 9 Liberty at Sam Houston
Bernard G. Johnson Coliseum | Huntsville, Texas 9 p.m. Fri., Jan. 10 Kent State at Buffalo
Alumni Arena | Buffalo, N.Y. 6 p.m. Fri., Jan. 10 Central Michigan at Toledo
John F. Savage Arena | Toledo, Ohio 8 p.m. Sat., Jan. 11 Loyola (Chicago) at Saint Joseph’s
Michael J. Hagan ’85 Arena | Philadelphia 3 p.m. Sat., Jan. 11 Seton Hall at Providence
Amica Mutual Pavilion | Providence, R.I. 5 p.m. Sat., Jan. 11 Villanova at St. John’s
Madison Square Garden | New York 7 p.m. Sat., Jan. 11 Boise State at Utah State
Dee Glen Smith Spectrum | Logan, Utah 9 p.m. Sun., Jan. 12 George Mason at Rhode Island (Women’s)
Thomas M. Ryan Center | Kingston, R.I. 12 p.m. Sun., Jan. 12 Saint Joseph’s at VCU (Women’s)
Siegel Center | Richmond, Va. 2 p.m. Sun., Jan. 12 UNLV at New Mexico (Women’s)
The Pit | Albuquerque, N.M. 4 p.m. Mon., Jan. 13 American at Loyola (Women’s)
Reitz Arena | Baltimore 4 p.m. Mon., Jan. 13 American at Loyola
Reitz Arena | Baltimore 7 p.m. Mon., Jan. 13 Campbell at Elon
Schar Center | Elon, N.C. 9 p.m. Tue., Jan. 14 Marquette at DePaul
Wintrust Arena | Chicago 7 p.m. Tue., Jan. 14 Texas Tech at Kansas State
Bramlage Coliseum | Manhattan, Kan. 9 p.m. Tue., Jan. 14 Colorado St at San Diego State
Viejas Arena | San Diego 11 p.m. Wed., Jan. 15 George Mason at Dayton
University of Dayton Arena | Dayton, Ohio 7 p.m. Wed., Jan. 15 Rhode Island at Loyola (Chicago)
Joseph J. Gentile Arena | Chicago 9 p.m. Wed., Jan. 15 Utah State at UNLV
Thomas & Mack Center | Las Vegas 11 p.m. Thu., Jan. 16 Hofstra at Towson
TU Arena | Towson, Md. 7 p.m. Thu., Jan. 16 UTEP at Liberty
Liberty Arena | Lynchburg, Va. 9 p.m. Thu., Jan. 16 Gonzaga at Oregon State
Gill Coliseum | Corvallis, Oregon 11 p.m. Fri., Jan. 17 Ohio at Akron
James A. Rhodes Arena | Akron, Ohio 6 p.m. Fri., Jan. 17 DePaul at Georgetown
Capital One Arena | Washington, D.C. 8 p.m. Sat., Jan. 18 Houston at UCF
Addition Financial Arena | Orlando, Fla. 12 p.m. Sat., Jan. 18 Arizona State at Cincinnati
Fifth Third Arena | Cincinnati, Ohio 2 p.m. Sat., Jan. 18 Loyola (Chicago) at Dayton
University of Dayton Arena | Dayton, Ohio 4 p.m. Sat., Jan. 18 East Tennessee State at Samford
Pete Hanna Center | Homewood, Ala. 6 p.m. Sat., Jan. 18 UNLV at San Diego State
Viejas Arena | San Diego 8 p.m. Sun., Jan. 19 Rhode Island at Duquesne (Women’s)
UPMC Cooper Fieldhouse | Pittsburgh 12 p.m. Sun., Jan. 19 VCU at Richmond (Women’s)
Robins Center | Richmond, Va. 2 p.m. Sun., Jan. 19 Wyoming at UNLV (Women’s)
Thomas & Mack Center | Las Vegas 4 p.m. Mon., Jan. 20 Toledo at Ball State (Women’s)
Worthen Arena | Muncie, Ind. 11:00 AM Mon., Jan. 20 William & Mary at UNCW
Trask Coliseum | Wilmington, N.C. 1 p.m. Mon., Jan. 20 Hofstra at Drexel
Daskalakis Athletic Center | Philadelphia 3 p.m. Mon., Jan. 20 Fresno State at New Mexico
The Pit | Albuquerque, N.M. 5 p.m. Mon., Jan. 20 Bucknell at Colgate
Cotterell Court | Hamilton, N.Y. 7 p.m. Mon., Jan. 20 Hampton at North Carolina A&T
Corbett Sports Center | Greensboro, N.C. 9 p.m. Tue., Jan. 21 VCU at Rhode Island
Thomas M. Ryan Center | Kingston, R.I. 7 p.m. Tue., Jan. 21 Arizona State at West Virginia
WVU Coliseum | Morgantown, W.Va. 9 p.m. Tue., Jan. 21 Wyoming at UNLV
Thomas & Mack Center | Las Vegas 11 p.m. Wed., Jan. 22 Boise State at Colorado State
Moby Arena | Fort Collins, Colo. 8 p.m. Wed., Jan. 22 San Diego State at Air Force
Clune Arena | Colorado Springs, Colo. 10 p.m. Thu., Jan. 23 Hampton at William & Mary
Kaplan Arena | Williamsburg, Va. 5 p.m. Thu., Jan. 23 WKU at La. Tech
Thomas Assembly Center | Ruston, La. 7 p.m. Thu., Jan. 23 San Francisco at Saint Mary’s
University Credit Union Pavilion | Moraga, Calif. 9 p.m. Thu., Jan. 23 Washington State at Santa Clara
Leavey Center | Santa Clara, Calif. 11 p.m. Fri., Jan. 24 Toledo at Bowling Green
Stroh Center | Bowling Green, Ohio 6 p.m. Sat., Jan. 25 Campbell at Hofstra
David S. Mack Sports and Exhibition Complex | Hempstead, N.Y. 12 p.m. Sat., Jan. 25 Illinois State at Bradley
Carver Arena | Peoria, Ill. 2 p.m. Sat., Jan. 25 DePaul at Butler
Hinkle Fieldhouse | Indianapolis 4 p.m. Sat., Jan. 25 West Virginia at Kansas State
Bramlage Coliseum | Manhattan, Kan. 6 p.m. Sat., Jan. 25 Saint Mary’s at Washington State
Beasley Coliseum | Pullman, Wash. 8 p.m. Sat., Jan. 25 San Diego State at Nevada
Lawlor Events Center | Reno, Nev. 10 p.m. Sun., Jan. 26 Saint Louis at Davidson (Women’s)
John M. Belk Arena | Davidson, N.C. 11:00 AM Sun., Jan. 26 Navy at Army (Women’s)
Christl Arena | West Point, N.Y. 1 p.m. Sun., Jan. 26 Navy at Army
Christl Arena | West Point, N.Y. 3:30 p.m. Mon., Jan. 27 Holy Cross at Boston University (Women’s)
Case Gymnasium | Boston 4 p.m. Mon., Jan. 27 Holy Cross at Boston University
Case Gymnasium | Boston 7 p.m. Mon., Jan. 27 Towson at Northeastern
Matthews Arena | Boston 9 p.m. Tue., Jan. 28 VCU at Saint Louis
Chaifetz Arena | Saint Louis 8 p.m. Tue., Jan. 28 Cincinnati at Utah
Jon M. Huntsman Center | Salt Lake City, Utah 10 p.m. Wed., Jan. 29 Samford at Furman
Bon Secours Wellness Arena | Greenville, S.C. 6 p.m. Wed., Jan. 29 Oklahoma State at Kansas State
Bramlage Coliseum | Manhattan 8 p.m. Wed., Jan. 29 Nevada at Boise State
ExtraMile Arena | Boise, Idaho 10 p.m. Thu., Jan. 30 Stony Brook at Charleston
TD Arena | Charleston, S.C. 6 p.m. Thu., Jan. 30 Liberty at Kennesaw State
KSU Convocation Center | Kennesaw, Ga. 8 p.m. Fri., Jan. 31 Akron at Kent State
Memorial Athletic and Convocation Center | Kent, Ohio 7 p.m. Sat., Feb. 1 Providence at St. John’s
Madison Square Garden | New York 12 p.m. Sat., Feb. 1 Saint Joseph’s at Loyola (Chicago)
Joseph J. Gentile Arena | Chicago 2 p.m. Sat., Feb. 1 Richmond at VCU
Siegel Center | Richmond, Va. 4 p.m. Sat., Feb. 1 Drexel at Towson
TU Arena | Towson, Md. 6 p.m. Sat., Feb. 1 Wyoming at San Diego State
Viejas Arena | San Diego 8 p.m. Sat., Feb. 1 UNLV at Nevada
Lawlor Events Center | Reno, Nev. 10 p.m. Sun., Feb. 2 Davidson at VCU (Women’s)
Siegel Center | Richmond, Va. 12 p.m. Sun., Feb. 2 Furman at East Tennessee State
Freedom Hall | Johnson City, Tenn. 2 p.m. Sun., Feb. 2 North Dakota State at St. Thomas
Schoenecker Arena | St. Paul, Minn. 4 p.m. Mon., Feb. 3 Colgate at Lehigh
Stabler Arena | Bethlehem, Pa. 6 p.m. Mon., Feb. 3 Charleston at William & Mary
Kaplan Arena | Williamsburg, Va. 8 p.m. Tue., Feb. 4 La Salle at VCU
Siegel Center | Richmond, VA 7 p.m. Tue., Feb. 4 St. Bonaventure at Loyola (Chicago)
Joseph J. Gentile Arena | Chicago 9 p.m. Tue., Feb. 4 Boise State at UNLV
Thomas & Mack Center | Las Vegas, Nev. 11 p.m. Wed., Feb. 5 Cincinnati at UCF
Addition Financial Arena | Orlando, Fla. 7 p.m. Wed., Feb. 5 Villanova at DePaul
Wintrust Arena | Chicago 9 p.m. Thu., Feb. 6 North Carolina A&T at Charleston
TD Arena | Charleston, S.C. 6 p.m. Thu., Feb. 6 La. Tech at Liberty
Liberty Arena | Lynchburg, Va. 8 p.m. Sat., Feb. 8 Oral Roberts at South Dakota State (Women’s)
First Bank and Trust Arena | Brookings, S.D. 12 p.m. Sat., Feb. 8 UNCW at Drexel
Daskalakis Athletic Center | Philadelphia 2 p.m. Sat., Feb. 8 Towson at Monmouth
The OceanFirst Bank Center | West Long Branch, N.J. 4 p.m. Sat., Feb. 8 Loyola (Chicago) at Duquesne
UPMC Cooper Fieldhouse | Pittsburgh 6 p.m. Sat., Feb. 8 Missouri Valley Wildcard
Site TBD 8 p.m. Sat., Feb. 8 San Diego State at Colorado State
Moby Arena | Fort Collins, Colo. 10 p.m. Sun., Feb. 9 Connecticut at Providence (Women’s)Amica Mutual Pavilion | Providence, R.I. 12 p.m. Sun., Feb. 9 Richmond at Duquesne (Women’s)
UPMC Cooper Fieldhouse | Pittsburgh 2 p.m. Mon., Feb. 10 Lafayette at American
Bender Arena | Washington, D.C. 6 p.m. Mon., Feb. 10 North Carolina A&T at Campbell
Gore Arena | Buies Creek, N.C. 8 p.m. Tue., Feb. 11 BYU at West Virginia
WVU Coliseum | Morgantown, W.Va. 7 p.m. Tue., Feb. 11 Connecticut at Creighton
CHI Health Center | Omaha, Neb. 9 p.m. Tue., Feb. 11 San Diego State at San Jose State
Provident Credit Union Event Center | San Jose, Calif. 11 p.m. Wed., Feb. 12 Oklahoma State at TCU
Schollmaier Arena | Fort Worth, Texas 7 p.m. Wed., Feb. 12 Arizona State at Texas Tech
United Supermarkets Arena | Lubbock, Texas 9 p.m. Thu., Feb. 13 Monmouth at Stony Brook
Island Federal Credit Union Arena | Stony Brook, N.Y. 5 p.m. Thu., Feb. 13 Charleston at UNCW
Trask Coliseum | Wilmington, N.C. 7 p.m. Thu., Feb. 13 Oral Roberts at North Dakota State
Scheels Center | Fargo, N.D. 9 p.m. Fri., Feb. 14 MAC Wildcard
Site TBD 7 p.m. Sat., Feb. 15 Army at Navy (Women’s)
Alumni Hall | Annapolis, Md. 11:00 AM Sat., Feb. 15 Army at Navy
Alumni Hall | Annapolis, Md. 1:30 p.m. Sat., Feb. 15 Stony Brook at Northeastern
Matthews Arena | Boston 3:30 p.m. Sat., Feb. 15 Villanova at Providence
Amica Mutual Pavilion | Providence, R.I. 6 p.m. Sat., Feb. 15 Middle Tennessee at WKU
E.A. Diddle Arena | Bowling Green, Ky. 8 p.m. Sat., Feb. 15 Boise State at San Diego State
Viejas Arena | San Diego 10 p.m. Sun., Feb. 16 South Dakota State at South Dakota
Sanford Coyote Sports Center | Vermillion, S.D. 2 p.m. Sun., Feb. 16 Utah State at New Mexico
The Pit, Albuquerque, N.M. 4 p.m. Mon., Feb. 17 Lehigh at Bucknell
Sojka Pavilion | | Lewisburg, Pa. 7 p.m. Tue., Feb. 18 Loyola (Chicago) at Davidson
John M. Belk Arena | Davidson, N.C. 7 p.m. Tue., Feb. 18 Seton Hall at Marquette
Fiserv Forum | Milwaukee 9 p.m. Tue., Feb. 18 Fresno State at San Diego State
Viejas Arena | San Diego 11 p.m. Wed., Feb. 19 UMass at VCU
Siegel Center | Richmond, Va. 6 p.m. Wed., Feb. 19 Bradley at Illinois State
CEFCU Arena | Normal, Ill. 8 p.m. Wed., Feb. 19 New Mexico at Boise State
ExtraMile Arena | Boise, Idaho 10 p.m. Thu., Feb. 20 Monmouth at Hofstra
David S. Mack Sports and Exhibition Complex | Hempstead, N.Y. 7 p.m. Thu., Feb. 20 La. Tech at Middle Tennessee
Murphy Center | Murfreesboro, Tenn. 9 p.m. Fri., Feb. 21 MAC Wildcard
Site TBD 6 p.m. Fri., Feb. 21 MAC Wildcard
Site TBD 8 p.m. Sat., Feb. 22 Charleston at Drexel
Daskalakis Athletic Center | Philadelphia 12 p.m. Sat., Feb. 22 UNCW at Hampton
Convocation Center | Hampton, Va. 2 p.m. Sat., Feb. 22 George Mason at VCU
Siegel Center | Richmond, Va. 4 p.m. Sat., Feb. 22 Santa Clara at Washington State
Beasley Coliseum | Pullman, Wash. 6 p.m. Sat., Feb. 22 San Diego State at Utah State
Dee Glenn Smith Spectrum | Logan, Utah 8 p.m. Sat., Feb. 22 Colorado State at UNLV
Thomas & Mack Center | Las Vegas 10 p.m. Sun., Feb. 23 Kansas City at South Dakota State
First Bank and Trust Arena | Brookings, S.D. 2 p.m. Sun., Feb. 23 Patriot League Wildcard
Site TBD 12 p.m. Mon., Feb. 24 Northeastern at Monmouth
The OceanFirst Bank Center | West Long Branch, N.J. 7 p.m. Tue., Feb. 25 VCU at Richmond
Robins Center | Richmond, Va. 7 p.m. Tue., Feb. 25 TCU at West Virginia
WVU Coliseum | Morgantown, W.Va. 9 p.m. Tue., Feb. 25 Gonzaga at Santa Clara
Leavey Center | Santa Clara, Calif. 11 p.m. Wed., Feb. 26 Dayton at Rhode Island
Thomas M. Ryan Center | Kingston, R.I. 7 p.m. Wed., Feb. 26 St. John’s at Butler
Hinkle Fieldhouse | Indianapolis 9 p.m. Wed., Feb. 26 San Francisco at Oregon State
Gill Coliseum | Corvallis, Oreg. 11 p.m. Thu., Feb. 27 Creighton at Connecticut (Women’s)
XL Center | Hartford, Conn. 7 p.m. Thu., Feb. 27 WKU at UTEP
Don Haskins Center | El Paso, Texas 9 p.m. Thu., Feb. 27 Saint Mary’s at LMU
Gersten Pavilion | Los Angeles 11 p.m. Fri., Feb. 28 MAC Wildcard
Site TBD 6 p.m. Sat., Mar. 1 Patriot League Wildcard
Site TBD 12 p.m. Sat., Mar. 1 Richmond at Dayton
University of Dayton Arena | Dayton, Ohio 2 p.m. Sat., Mar. 1 Loyola (Chicago) at Saint Louis
Chaifetz Arena | Saint Louis 4 p.m. Sat., Mar. 1 Elon at Stony Brook
Island Federal Credit Union Arena | Stony Brook, N.Y. 6 p.m. Sat., Mar. 1 San Diego State at Wyoming
Arena-Auditorium, Laramie, Wyo. 8 p.m. Sat., Mar. 1 Oregon State at Saint Mary’s
University Credit Union Pavilion | | Moraga, Calif, 10 p.m. Sun., Mar. 2 Kennesaw State at Liberty
Liberty Arena | Lynchburg, Va. 1 p.m. Sun., Mar. 2 Missouri Valley Wildcard
Site TBD 3 p.m. Tue., Mar. 4 VCU at Duquesne
UPMC Cooper Fieldhouse | Pittsburgh 7 p.m. Tue., Mar. 4 New Mexico at Nevada
Lawlor Events Center | Reno, Nev. 9 p.m. Tue., Mar. 4 San Diego State at UNLV
Thomas & Mack Center | Las Vegas 11 p.m. Wed., Mar. 5 Xavier at Butler
Hinkle Fieldhouse | Indianapolis 7 p.m. Wed., Mar. 5 Davidson at Loyola (Chicago)
Joseph J. Gentile Arena | Chicago 9 p.m. Thu., Mar. 6 Liberty at Middle Tennessee
Murphy Center | Murfreesboro, Tenn. 7:30 p.m. Fri., Mar. 7 UNLV at New Mexico
The Pit, Albuquerque, N.M. 10 p.m. Sat., Mar. 8 Atlantic 10 Conference Women’s Basketball Championship
Semifinal #1
Henrico Sports & Events Center | Glen Allen, Va. 11 a.m. Semifinal #2
Henrico Sports & Events Center | Glen Allen, Va. 1:30 p.m. Sat., Mar. 8 Missouri Valley Conference Men’s Basketball Championship
Semifinal #1
Enterprise Center | Saint Louis 3:30 p.m. Semifinal #2
Enterprise Center | Saint Louis 6 p.m. Sat., Mar. 8 Summit League Men’s Basketball Championship
Semifinal #1
Denny Sanford PREMIER Center | Sioux Falls, S.D. 8 p.m. Semifinal #2
Denny Sanford PREMIER Center | Sioux Falls, S.D. 10:30 p.m. Sun., Mar. 9 Patriot League Men’s Basketball Championship
Semifinal #1
Site TBD 12 p.m. Semifinal #2
Site TBD 2 p.m. Sun., Mar. 9 Summit League Women’s Basketball Championship
Championship Game
Denny Sanford PREMIER Center | Sioux Falls, S.D. 4 p.m. Sun., Mar. 9 Summit League Men’s Basketball Championship
Championship Game
Denny Sanford PREMIER Center | Sioux Falls, S.D. 9 p.m. Mon., Mar. 10 Coastal Athletic Association Men’s Basketball Championship
Semifinal #1
Entertainment & Sports Arena | Washington, D.C. 6 p.m. Semifinal #2
Entertainment & Sports Arena | Washington, D.C. 8:30 p.m. Tue., Mar. 11 Coastal Athletic Association Men’s Basketball Championship
Championship Game
Entertainment & Sports Arena | Washington, D.C. 7 p.m. Wed., Mar. 12 Patriot League Men’s Basketball Championship
Championship Game
Site TBD 7 p.m. Wed., Mar. 12 Mountain West Conference Women’s Basketball Championship
Championship Game
Thomas & Mack Center | Las Vegas 10:30 p.m. Thu., Mar. 13 Mountain West Conference Men’s Basketball Championship
Quarterfinal #1
Thomas & Mack Center | Las Vegas 3 p.m. Quarterfinal #2
Thomas & Mack Center | Las Vegas 5:30 p.m. Quarterfinal #3
Thomas & Mack Center | Las Vegas 9 p.m. Quarterfinal #4
Thomas & Mack Center | Las Vegas 11:30 p.m. Fri., Mar. 14 Conference USA Men’s Basketball Championship
Semifinal #1
Propst Arena | Huntsville, Ala. 12:30 p.m. Semifinal #2
Propst Arena | Huntsville, Ala. 3 p.m. Fri., Mar. 14 Mid-American Conference Men’s Basketball Championship
Semifinal #1
Rocket Mortgage Fieldhouse | Cleveland 5 p.m. Semifinal #2
Rocket Mortgage Fieldhouse | Cleveland 7:30 p.m. Fri., Mar. 14 Mountain West Conference Men’s Basketball Championship
Semifinal #1
Thomas & Mack Center | Las Vegas 9:30 p.m. Sat., Mar. 15 Mountain West Conference Men’s Basketball Championship
Semifinal #2
Thomas & Mack Center | Las Vegas 12 a.m. Sat., Mar. 15 Mid-American Conference Women’s Basketball Championship
Championship Game
Rocket Mortgage Fieldhouse | Cleveland 11:00 AM Sat., Mar. 15 Atlantic 10 Conference Men’s Basketball Championship
Semifinal #1
Capital One Arena | Washington, D.C. 1 p.m. Semifinal #2
Capital One Arena | Washington, D.C. 3:30 p.m. Sat., Mar. 15 Conference USA Women’s Basketball Championship
Championship Game
Propst Arena | Huntsville, Ala. 5:30 p.m. Sat., Mar. 15 Conference USA Men’s Basketball Championship
Championship Game
Propst Arena | Huntsville, AL 8:30 p.m. Sun., Mar. 16 Patriot League Women’s Basketball Championship
Championship Game
Site TBD 12 p.m. Sun., Mar. 16 Coastal Athletic Association Women’s Basketball Championship
Championship Game
Entertainment & Sports Arena | Washington, D.C. 2 p.m.



[ad_2]

Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here